For use with Any Air Tack or Air Table, No air tack lab would be completed without this versatile and durable air source. Built-in second insulation minimizes operating noise. The 2-meter-long hose connects easily to any air track. Built-in thermal switch prevents overheating if the source becomes inadvertently blocked. The optional dual-track accessory allows the simultaneous operation of 2 air tracks. The Air/ Source/ Blower offered by Scientific Solutions, A Delhi and Haryana based manufacturer and supplier, manages Airflow output adjustable for one or two tracks, up to a maximum of 47 L/s at 15.8KPa (50 mm orifice). Operates on 110 VAC. 1.8 m cord wraps neatly around the units’s leg for storage.
| Product Name | Air/ Source/ Blower |
| Brand | Scientific Solutions |
| Application | Industrial and laboratory |
| Spring Balance Type | Tubler Spring Balance |
| Materials Used | Metal |
| Hose pipe lenth | 2 meter |
| Maximum Air flow output | 47 L/s at 15.8KPa (50 mm orifice) |
| Voltage | 110 VAC |
| Minimum Order Quantity | As per buyers requirement |
| Sample Policy | Sample cost and shipping charges has to be paid by the buyer |
| Packaging Details | Wooden Box Packaging |
| Delivery Time | 10 to 15 Days (Depends on order quantity) |
| Payment Terms | Cheque, Bank Transfer, NEFT, IMPS, RTGS |
| Main Domestic Market | All over india |
| Exports Areas | Globally |
WORKS : #437, HSIIDC,